Image Sensor
| Image Sensor | Foveon X3 Direct Image Sensor (CMOS) | ||
|---|---|---|---|
| Image Sensor Size | 23.5×15.7mm | ||
| Color Photo Detectors | Total Pixels: 48MP | ||
| Effective Pixels: 46MP(4,800×3,200×3) | |||
| Aspect Ratio | 3 : 2 | ||
Lens
| Focal Length | 30mm | ||
|---|---|---|---|
| 35mm Equivalent Focal Length | Approx.45mm | ||
| Lens F number | F2.8~F16 | ||
| Number of Diaphragm Blades | 9 Blades | ||
| Lens Construction | 8 Elements in 6 Groups | ||
| Shooting Range | 28 cm ~ ∞, 100 cm ~ ∞ (LIMIT mode) | ||
| Maximum Magnification Shooting | 1:7.6 | ||
Recording System
| Storage Media | SD Card, SDHC Card, SDXC Card, Multi Media Card | File Format | Lossless compression RAW data(12-bit, Hihg, Medium, Low), JPEG(High, Medium, Low),RAW+JPEG,Movie(AVI) |
|---|---|---|---|
| File Size | RAW | High | 4,704×3,136×3 (Approx.45 MB) |
| Medium | 3,264×2,176×3 (Approx.24 MB) | ||
| Low | 2,336×1,568×3 (Approx.12 MB) | ||
| JPEG | High | Fine 4,704×3,136 (Approx.10 MB) | |
| Normal 4,704×3,136 (Approx.5.6 MB) | |||
| Basic 4,704×3,136 (Approx.4.2 MB) | |||
| Medium | Fine 3,264×2,176 (Approx.5 MB) | ||
| Normal 3,264×2,176 (Approx.2.7 MB) | |||
| Basic 3,264×2,176 (Approx.2 MB) | |||
| Low | Fine 2,336×1,568 (Approx.2.5 MB) | ||
| Normal 2,336×1,568 (Approx.1.4 MB) | |||
| Basic 2,336×1,568 (Approx.1 MB) | |||
| Movie | VGA : 640×480 (Image area 640×426) | ||
ISO Sensitivity
| ISO Sensitivity | AUTO (ISO200~ISO800)ISO100, 200, 400, 800, 1600, 3200, 6400 | ||
|---|---|---|---|
White Balance
| Settings | 8 types (Auto, Daylight, Shade, Overcast, Incandescent,Fluorescent, Flash, Custom) | ||
|---|---|---|---|
Color Mode
| Settings | 7 types (Standard, Vivid, Neutral, Portrait, Landscape, B&W, Sepia) | ||
|---|---|---|---|
Autofocus
| Auto Focus Type | Contrast Detection Type | ||
|---|---|---|---|
| AF Point | 9 points select mode, Free move mode(It is possible to change the size of Focus Frame to Spot, Regular and Large.) | ||
| Focus Lock | Shutter release halfway-down position(AF lock can be done by AE lock button from menu setting) | ||
| Manual Focus | Focus Ring Type | ||
Exposure Control
| Metering Systems | Evaluative Metering, Center-Weighted Average Metering, Spot Metering | ||
|---|---|---|---|
| Exposure Control System | (P)Program AE(Program Shift is possible),(S)Shutter Speed Priority AE, (A)Aperture Priority AE,(M)Manual | ||
| Exposure Compensation | ±3EV (1/3 stop increments) | ||
| AE Lock | AE lock button | ||
| Auto Bracketing | Appropriate, under, over; 1/3EV steps up to ±3EV for appropriate exposure | ||
Shutter
| Shutter Speed | 1/2000* - 30sec.(*Depending on the aperture value, shutter speed changes) | ||
|---|---|---|---|
Drive Modes
| Drive Modes | Single, Continuous, Self Timer (2sec. /10sec.)Interval timer, Unlimited Shooting |
||
|---|---|---|---|
LCD Monitor
| Type | TFT color LCD monitor | ||
|---|---|---|---|
| Monitor Size | 3.0 inches | ||
| LCD Pixels | Approx. 920,000 Pixels | ||
Menu
| LCD Monitor Language | English / Japanese / German / French / Spanish / Italian / Chinese(Simplified) / Korean / Russian / Chinese(Traditional) / Nederlands / Polski / Português / Dansk / Svenska / Norsk / Suomi | ||
|---|---|---|---|
Interfaces
| PC/IF | USB (USB2.0) | ||
|---|---|---|---|
| Audio/Video | Video Out (NTSC/PAL), Audio Out (Monaural) | ||
Power Source
| Power | Li-ion Battery BP-41, AC Adapter SAC-5 (with DC Connector CN-11) (Optional) | ||
|---|---|---|---|
| Battery Life | Approx. 97 (+25°c) | ||
Dimensions and Weight
| Dimensions | 121.5mm/4.8"(W), 66.7mm/2.6"(H), 59.2mm/2.3"(D)/td> | ||
|---|---|---|---|
| Weight | 355g / 12.5oz(without battery and card) | ||








































